Australian Courses

Courses in Box Hill, VIC

94 courses delivered on campus in Box Hill by 9 providers.

  1. A$20,3202 yr · A$10,160/yr
  2. A$20,5501 yr · A$20,550/yr
  3. A$21,0001 yr · A$21,000/yr
  4. A$21,0001 yr · A$21,000/yr
  5. A$21,1801 yr · A$21,180/yr
  6. A$22,0001.4 yr · A$15,253/yr
  7. A$22,24010 mo · A$27,535/yr
  8. A$24,0002 yr · A$12,000/yr
  9. A$24,8021.5 yr · A$16,535/yr
  10. A$30,0002 yr · A$14,857/yr
  11. Master of Philosophy
    Masters Degree (Research) · University of Divinity
    A$30,4561.5 yr · A$20,304/yr
  12. A$31,5001.5 yr · A$21,000/yr
  13. A$31,5001.5 yr · A$21,000/yr
  14. A$31,6642 yr · A$15,832/yr
  15. Master of Theology
    Masters Degree (Coursework) · University of Divinity
    A$33,8402 yr · A$16,920/yr
  16. A$34,9442 yr · A$17,472/yr
  17. A$34,9442 yr · A$17,472/yr
  18. A$36,0962 yr · A$18,048/yr
  19. A$36,6722 yr · A$18,336/yr
  20. A$37,2226 mo · A$74,444/yr
  21. A$39,9362 yr · A$19,968/yr
  22. A$40,6082 yr · A$20,304/yr
  23. A$40,6082 yr · A$20,304/yr
  24. A$40,8002 yr · A$20,400/yr
  25. A$42,3362 yr · A$21,168/yr
  26. A$51,4803 yr · A$17,160/yr
  27. A$52,4163 yr · A$17,472/yr
  28. A$52,4163 yr · A$17,472/yr
  29. A$55,7703 yr · A$18,590/yr
  30. A$56,6703 yr · A$18,890/yr
  31. A$57,8703 yr · A$19,290/yr
  32. A$60,9123 yr · A$20,304/yr
  33. Master of Divinity
    Masters Degree (Coursework) · University of Divinity
    A$60,9123 yr · A$20,304/yr
  34. A$61,7103 yr · A$20,570/yr
  35. A$63,0003 yr · A$21,000/yr
  36. A$63,0603 yr · A$21,020/yr
  37. A$65,4303 yr · A$21,810/yr
  38. A$66,6003 yr · A$22,200/yr
  39. A$69,8884 yr · A$17,472/yr
  40. A$79,5204 yr · A$19,880/yr
  41. A$99,5501.1 yr · A$89,252/yr
  42. Secondary (7-12)
    Senior Secondary Certificate of Education · Department of Education
    A$132,2006 yr · A$22,033/yr
  43. Primary P - 6
    Primary School Studies · Kingswood College
    A$306,2127 yr · A$43,745/yr
  44. Secondary Years 7 - 12
    Senior Secondary Certificate of Education · Kingswood College
    A$351,3416 yr · A$58,557/yr