Australian Courses

Courses in Darwin City, NT

129 courses delivered on campus in Darwin City by 3 providers.

  1. A$30,0002 yr · A$15,000/yr
  2. A$30,0002 yr · A$15,000/yr
  3. A$30,0002 yr · A$15,000/yr
  4. A$30,0002 yr · A$15,000/yr
  5. A$30,0002 yr · A$15,000/yr
  6. A$30,0002 yr · A$15,000/yr
  7. A$31,2141 yr · A$31,214/yr
  8. A$31,2141 yr · A$31,214/yr
  9. A$31,6881 yr · A$31,090/yr
  10. A$31,7331 yr · A$31,733/yr
  11. A$31,7331 yr · A$31,733/yr
  12. A$32,7626 mo · A$65,524/yr
  13. A$32,7626 mo · A$65,524/yr
  14. A$32,7621 yr · A$32,762/yr
  15. A$34,2741 yr · A$34,274/yr
  16. A$36,4851 yr · A$36,485/yr
  17. A$37,6731 yr · A$37,673/yr
  18. A$37,6731 yr · A$37,673/yr
  19. Master of Teaching
    Masters Degree (Coursework) · Charles Darwin University
    A$56,2082 yr · A$28,104/yr
  20. A$56,5101.5 yr · A$37,673/yr
  21. A$57,2881.5 yr · A$38,192/yr
  22. A$57,2881.5 yr · A$38,192/yr
  23. A$58,3291.5 yr · A$38,886/yr
  24. A$63,4662 yr · A$31,733/yr
  25. Master of Education
    Masters Degree (Coursework) · Charles Darwin University
    A$65,5241.5 yr · A$43,683/yr
  26. A$65,5242 yr · A$32,762/yr
  27. A$65,5242 yr · A$32,762/yr
  28. A$65,5242 yr · A$32,762/yr
  29. A$65,5242 yr · A$32,762/yr
  30. Master by Research
    Masters Degree (Research) · Charles Darwin University
    A$67,4102 yr · A$33,705/yr
  31. A$69,7142 yr · A$34,525/yr
  32. A$69,7142 yr · A$34,525/yr
  33. A$72,8822 yr · A$36,094/yr
  34. A$72,8822 yr · A$36,094/yr
  35. A$72,8822 yr · A$36,441/yr
  36. A$72,8822 yr · A$36,441/yr
  37. A$72,8822 yr · A$36,441/yr
  38. A$72,8822 yr · A$36,094/yr
  39. A$72,8822 yr · A$36,441/yr
  40. A$72,8822 yr · A$36,094/yr
  41. A$72,8822 yr · A$36,441/yr
  42. A$72,9702 yr · A$36,485/yr
  43. Master of Arts
    Masters Degree (Coursework) · Charles Darwin University
    A$75,3462 yr · A$37,673/yr
  44. A$75,3462 yr · A$37,673/yr
  45. A$75,3462 yr · A$37,673/yr
  46. A$75,3462 yr · A$37,673/yr
  47. A$76,3842 yr · A$38,192/yr
  48. A$76,3842 yr · A$38,192/yr
  49. A$77,7722 yr · A$38,886/yr
  50. A$81,2883 yr · A$27,096/yr