Australian Courses

Courses in Launceston, TAS

211 courses delivered on campus in Launceston by 6 providers.

  1. A$92,1482 yr · A$46,074/yr
  2. A$93,1732 yr · A$46,587/yr
  3. A$93,1732 yr · A$46,587/yr
  4. A$93,1732 yr · A$46,587/yr
  5. A$93,1732 yr · A$46,587/yr
  6. A$93,1732 yr · A$46,587/yr
  7. A$93,1732 yr · A$46,587/yr
  8. A$93,1732 yr · A$46,587/yr
  9. A$93,1732 yr · A$46,587/yr
  10. A$93,1732 yr · A$46,587/yr
  11. A$93,1732 yr · A$46,587/yr
  12. A$93,1732 yr · A$46,587/yr
  13. A$93,1732 yr · A$46,587/yr
  14. A$93,1732 yr · A$46,587/yr
  15. A$93,1732 yr · A$46,587/yr
  16. A$94,1982 yr · A$47,099/yr
  17. A$95,2232 yr · A$47,612/yr
  18. A$95,2232 yr · A$47,612/yr
  19. A$95,2232 yr · A$47,612/yr
  20. A$96,8632 yr · A$48,432/yr
  21. A$98,2982 yr · A$49,149/yr
  22. A$98,9132 yr · A$49,457/yr
  23. A$99,9322 yr · A$49,966/yr
  24. A$104,4482 yr · A$52,224/yr
  25. A$106,4982 yr · A$53,249/yr
  26. A$106,4982 yr · A$53,249/yr
  27. A$106,4982 yr · A$53,249/yr
  28. Grades 7 - 10
    Junior Secondary Studies · Scotch Oakburn College
    A$108,2002.9 yr · A$37,016/yr
  29. A$109,8873.5 yr · A$31,396/yr
  30. A$110,1803 yr · A$36,727/yr
  31. A$114,2783 yr · A$38,093/yr
  32. A$117,4313 yr · A$39,144/yr
  33. A$117,4514 yr · A$29,363/yr
  34. A$119,6373 yr · A$39,879/yr
  35. A$120,5833 yr · A$40,194/yr
  36. A$121,2143 yr · A$40,405/yr
  37. A$122,7903 yr · A$40,930/yr
  38. A$122,7902 yr · A$61,395/yr
  39. A$124,0943 yr · A$41,365/yr
  40. A$125,9423 yr · A$41,981/yr
  41. A$125,9423 yr · A$41,981/yr
  42. A$126,8883 yr · A$42,296/yr
  43. A$126,9334 yr · A$31,733/yr
  44. A$132,2473 yr · A$44,082/yr
  45. A$132,2473 yr · A$44,082/yr
  46. A$135,4003 yr · A$45,133/yr
  47. A$135,4003 yr · A$45,133/yr
  48. A$136,9763 yr · A$45,659/yr
  49. A$138,9193.5 yr · A$39,691/yr
  50. A$141,7053 yr · A$47,235/yr