Australian Courses

Other Health courses in Melbourne, VIC

23 courses delivered on campus in Melbourne by 13 providers. All fields in Melbourne · Other Health across Victoria

  1. A$6,0006 mo · A$12,000/yr
  2. A$8,5009 mo · A$11,050/yr
  3. A$10,0708 mo · A$14,546/yr
  4. A$12,5001 yr · A$12,500/yr
  5. A$21,1006 mo · A$42,200/yr
  6. A$22,0001.5 yr · A$14,667/yr
  7. A$26,0001 yr · A$26,000/yr
  8. A$32,6001 yr · A$32,600/yr
  9. A$36,4801 yr · A$36,480/yr
  10. A$42,2001 yr · A$42,200/yr
  11. Master of Health Science
    Masters Degree (Coursework) · Monash University
    A$42,3001 yr · A$42,300/yr
  12. Master of Research
    Masters Degree (Research) · Victoria University
    A$62,6121.5 yr · A$41,741/yr
  13. A$64,5003 yr · A$21,500/yr
  14. A$70,0002 yr · A$35,000/yr
  15. A$76,8002 yr · A$38,400/yr
  16. Master of Digital Health
    Masters Degree (Coursework) · La Trobe University
    A$82,8002 yr · A$41,400/yr
  17. A$83,8242 yr · A$41,912/yr
  18. A$87,9903 yr · A$29,330/yr
  19. A$87,9903 yr · A$29,330/yr
  20. A$103,6353 yr · A$34,545/yr
  21. A$164,5124 yr · A$41,128/yr
  22. A$1001 wk · A$5,200/yr
  23. Provide First Aid
    Vocational Short Course · AICHM
    A$1501 wk · A$7,800/yr