Australian Courses

Other Natural and Physical Sciences courses in Melbourne, VIC

36 courses delivered on campus in Melbourne by 8 providers. All fields in Melbourne · Other Natural and Physical Sciences across Victoria

Courses

  1. A$7,0009 mo · A$9,333/yr
  2. A$7,0009 mo · A$9,333/yr
  3. A$7,7006 mo · A$15,400/yr
  4. A$7,7006 mo · A$15,400/yr
  5. A$10,0001 yr · A$10,000/yr
  6. A$21,0001 yr · A$21,000/yr
  7. A$22,8751 yr · A$22,875/yr
  8. A$43,2001 yr · A$43,200/yr
  9. A$44,1601 yr · A$44,160/yr
  10. A$44,1601 yr · A$44,160/yr
  11. A$44,1601 yr · A$44,160/yr
  12. A$44,1601 yr · A$44,160/yr
  13. A$44,1601 yr · A$44,160/yr
  14. A$44,1601 yr · A$44,160/yr
  15. Master of Clinical Medicine
    Masters Degree (Coursework) · Monash University
    A$49,9001 yr · A$49,900/yr
  16. A$76,3202 yr · A$38,160/yr
  17. A$76,3202 yr · A$38,160/yr
  18. A$77,1122 yr · A$38,556/yr
  19. A$78,7202 yr · A$39,360/yr
  20. A$82,5602 yr · A$41,280/yr
  21. A$82,5602 yr · A$41,280/yr
  22. Master of Biotechnology
    Masters Degree (Coursework) · RMIT University (RMIT)
    A$92,1602 yr · A$46,080/yr
  23. A$92,1602 yr · A$46,080/yr
  24. A$136,3203 yr · A$45,440/yr
  25. A$138,2403 yr · A$46,080/yr
  26. A$138,2403 yr · A$46,080/yr
  27. A$138,2403 yr · A$46,080/yr
  28. A$144,0004 yr · A$36,000/yr
  29. A$144,0003 yr · A$48,000/yr
  30. A$157,4404 yr · A$39,360/yr
  31. A$172,8004 yr · A$43,200/yr
  32. A$188,1604 yr · A$47,040/yr
  33. A$211,6804 yr · A$52,920/yr
  34. A$211,6804 yr · A$52,920/yr
  35. A$235,3544 yr · A$58,839/yr
  36. A$04 yr