Australian Courses

Other Information Technology courses in New South Wales

261 CRICOS-registered courses. Tuition ranges from A$9,000 to A$364,000 for the full course, averaging A$72,186.

  1. A$26,7201 yr · A$26,720/yr
  2. A$27,0001 yr · A$27,000/yr
  3. A$27,5001.5 yr · A$18,333/yr
  4. A$27,6886 mo · A$55,376/yr
  5. A$27,6886 mo · A$55,376/yr
  6. A$27,9601 yr · A$27,960/yr
  7. A$27,9601 yr · A$27,960/yr
  8. A$28,0001 yr · A$28,000/yr
  9. A$28,9506 mo · A$57,900/yr
  10. A$28,9506 mo · A$57,900/yr
  11. A$28,9506 mo · A$57,900/yr
  12. A$28,9506 mo · A$57,900/yr
  13. A$28,9506 mo · A$57,900/yr
  14. A$29,1201 yr · A$29,120/yr
  15. A$31,2001 yr · A$31,200/yr
  16. A$31,6001 yr · A$31,600/yr
  17. A$32,2008 mo · A$49,247/yr
  18. Diploma in Information Technology
    Diploma · Australian Catholic University · Strathfield,Blacktown,North Sydney
    A$32,2321 yr · A$32,232/yr
  19. A$34,0801 yr · A$34,080/yr
  20. A$34,3206 mo · A$63,737/yr
  21. Graduate Diploma in Cybersecurity
    Graduate Diploma · University of New England · Armidale,Parramatta
    A$34,8001.2 yr · A$30,160/yr
  22. A$34,8001.2 yr · A$30,160/yr
  23. A$35,0001 yr · A$35,000/yr
  24. A$35,2001 yr · A$35,200/yr
  25. A$36,0001 yr · A$36,000/yr
  26. A$36,5001 yr · A$36,500/yr
  27. A$37,5001 yr · A$37,500/yr
  28. A$37,90010 mo · A$46,924/yr
  29. A$38,1401 yr · A$38,140/yr
  30. A$38,1401 yr · A$38,140/yr
  31. Graduate Diploma of Information Technology
    Graduate Diploma · Macquarie University · Macquarie University
    A$38,8961 yr · A$38,896/yr
  32. A$39,0001 yr · A$39,000/yr
  33. A$39,0008 mo · A$56,333/yr
  34. Master of Information Technology
    Masters Degree (Coursework) · Sydney Institute of Higher Education · Haymarket,Sydney
    A$39,2002 yr · A$19,600/yr
  35. A$39,7808 mo · A$57,460/yr
  36. A$39,8001 yr · A$39,800/yr
  37. A$39,8001 yr · A$39,800/yr
  38. A$40,0002 yr · A$20,000/yr
  39. Bachelor of Information Technology (Honours)
    Bachelor Honours Degree · University of Wollongong · Liverpool,Wollongong
    A$40,3681 yr · A$40,368/yr
  40. A$41,2166 mo · A$82,432/yr
  41. A$41,4001.5 yr · A$27,600/yr
  42. A$41,4001.5 yr · A$27,600/yr
  43. A$42,8002 yr · A$21,400/yr
  44. A$42,8002 yr · A$21,400/yr
  45. Master of Business Information Systems
    Masters Degree (Coursework) · AIH Higher Education · Sydney
    A$42,8802 yr · A$21,440/yr
  46. A$43,6801.7 yr · A$26,411/yr
  47. A$43,8001 yr · A$43,800/yr
  48. Master of Information Technology
    Masters Degree (Coursework) · CIHE Australia · Hurstville,North Sydney,Sydney
    A$44,0002 yr · A$22,000/yr
  49. Master of Information Technology
    Masters Degree (Coursework) · Sydney Met · Sydney
    A$46,4002 yr · A$23,200/yr
  50. A$46,8001.5 yr · A$31,200/yr