Australian Courses

Other Information Technology courses in Victoria

196 CRICOS-registered courses. Tuition ranges from A$10,000 to A$244,541 for the full course, averaging A$67,134.

  1. A$10,0006 mo · A$20,000/yr
  2. A$11,0006 mo · A$22,000/yr
  3. A$11,0006 mo · A$22,000/yr
  4. A$11,0006 mo · A$22,000/yr
  5. A$12,0001 yr · A$12,000/yr
  6. A$12,0008 mo · A$18,909/yr
  7. A$12,0006 mo · A$24,000/yr
  8. A$12,5006 mo · A$25,000/yr
  9. Graduate Certificate of Information Technology
    Graduate Certificate · Melbourne Polytechnic · Preston,Collingwood
    A$13,0006 mo · A$26,000/yr
  10. A$13,0006 mo · A$26,000/yr
  11. A$13,0008 mo · A$18,778/yr
  12. A$13,2001 yr · A$13,200/yr
  13. A$13,20011 mo · A$14,008/yr
  14. A$13,5008 mo · A$19,500/yr
  15. A$14,5608 mo · A$22,268/yr
  16. A$15,6006 mo · A$31,200/yr
  17. Graduate Certificate in Research
    Graduate Certificate · AIH Higher Education · Melbourne
    A$18,0006 mo · A$36,000/yr
  18. A$18,0008 mo · A$26,743/yr
  19. A$18,0686 mo · A$36,136/yr
  20. A$18,2006 mo · A$36,400/yr
  21. A$18,8001 yr · A$18,800/yr
  22. A$19,0686 mo · A$38,136/yr
  23. Certificate IV in Cyber Security
    Certificate IV · Melbourne Polytechnic · Preston,Collingwood
    A$19,6001 yr · A$19,600/yr
  24. A$19,9008 mo · A$29,566/yr
  25. A$20,0001 yr · A$20,000/yr
  26. A$20,7006 mo · A$41,400/yr
  27. A$21,4001 yr · A$21,400/yr
  28. A$22,0001 yr · A$22,000/yr
  29. A$22,0001 yr · A$22,000/yr
  30. A$22,0806 mo · A$44,160/yr
  31. Graduate Certificate of Information Technology Research
    Graduate Certificate · Monash University · Caulfield East,Clayton
    A$22,4506 mo · A$44,900/yr
  32. A$24,0006 mo · A$48,000/yr
  33. A$24,0001 yr · A$24,000/yr
  34. A$24,0002 yr · A$12,000/yr
  35. A$24,1301 yr · A$24,130/yr
  36. A$24,9601 yr · A$24,960/yr
  37. A$25,0001 yr · A$25,000/yr
  38. Graduate Diploma of Information Technology
    Graduate Diploma · Melbourne Polytechnic · Preston,Collingwood
    A$26,0001 yr · A$26,000/yr
  39. A$26,0001 yr · A$26,000/yr
  40. A$26,0001 yr · A$26,000/yr
  41. A$26,0001 yr · A$26,000/yr
  42. A$26,0001 yr · A$26,000/yr
  43. A$27,0001 yr · A$27,000/yr
  44. A$27,9601 yr · A$27,960/yr
  45. A$27,9601 yr · A$27,960/yr
  46. A$28,0001 yr · A$28,000/yr
  47. A$29,1201 yr · A$29,120/yr
  48. A$30,0001 yr · A$30,000/yr
  49. A$31,2001 yr · A$31,200/yr
  50. A$31,6001 yr · A$31,600/yr