Australian Courses

Human Welfare Studies and Services courses in New South Wales

671 CRICOS-registered courses. Tuition ranges from A$1,400 to A$386,000 for the full course, averaging A$28,593.

  1. A$1,4001 yr · A$1,400/yr
  2. A$1,5001 yr · A$1,500/yr
  3. Certificate IV in Ageing Support
    Certificate IV · VIITE · Parramatta
    A$1,8001 yr · A$1,800/yr
  4. A$5,8006 mo · A$11,600/yr
  5. A$5,8501 yr · A$5,850/yr
  6. A$6,0006 mo · A$12,000/yr
  7. A$6,0008 mo · A$8,667/yr
  8. Certificate III in Individual Support
    Certificate III · TrEd College · North Sydney
    A$6,0006 mo · A$12,480/yr
  9. Certificate III in Individual Support
    Certificate III · TrEd College · North Sydney
    A$6,6006 mo · A$14,300/yr
  10. A$6,8006 mo · A$13,600/yr
  11. A$7,0001 yr · A$7,000/yr
  12. A$7,0006 mo · A$14,000/yr
  13. A$7,0006 mo · A$14,000/yr
  14. A$7,0005 mo · A$18,200/yr
  15. A$7,0006 mo · A$15,167/yr
  16. A$7,0006 mo · A$14,000/yr
  17. A$7,2001 yr · A$7,200/yr
  18. A$7,4009 mo · A$9,867/yr
  19. A$7,5001 yr · A$7,500/yr
  20. A$7,5001 yr · A$7,500/yr
  21. A$7,5006 mo · A$15,000/yr
  22. A$7,5007 mo · A$12,188/yr
  23. A$7,5001 yr · A$7,800/yr
  24. A$7,5001 yr · A$7,800/yr
  25. A$7,8001 yr · A$7,800/yr
  26. Certificate IV in Ageing Support
    Certificate IV · Mercury Colleges Pty Ltd · Hurstville,Sydney
    A$8,0001 yr · A$8,000/yr
  27. A$8,0008 mo · A$11,556/yr
  28. A$8,0008 mo · A$12,235/yr
  29. A$8,0006 mo · A$16,000/yr
  30. A$8,0001 yr · A$8,000/yr
  31. A$8,0001 yr · A$8,000/yr
  32. A$8,0001 yr · A$8,000/yr
  33. A$8,0001 yr · A$8,000/yr
  34. A$8,0001 yr · A$8,000/yr
  35. A$8,0001 yr · A$8,000/yr
  36. A$8,2401.2 yr · A$6,911/yr
  37. A$8,2401.2 yr · A$6,911/yr
  38. A$8,3001 yr · A$8,300/yr
  39. A$8,3001 yr · A$8,300/yr
  40. A$8,5001 yr · A$8,500/yr
  41. A$8,5001 yr · A$8,500/yr
  42. A$8,50010 mo · A$10,045/yr
  43. A$9,0001 yr · A$9,360/yr
  44. Graduate Certificate in Aged Care
    Graduate Certificate · Excelsia University College · Pennant Hills
    A$9,0006 mo · A$18,000/yr
  45. Graduate Certificate in Disability
    Graduate Certificate · Excelsia University College · Pennant Hills
    A$9,0006 mo · A$18,000/yr
  46. A$9,0006 mo · A$18,000/yr
  47. Certificate III in Community Services
    Certificate III · BCCI, BCC Institute · Bankstown,Surry Hills
    A$9,0001.2 yr · A$7,313/yr
  48. Certificate III in Individual Support
    Certificate III · INT Nurse Training · St Marys,Dubbo
    A$9,0006 mo · A$18,000/yr
  49. A$9,0001.2 yr · A$7,548/yr
  50. A$9,1506 mo · A$18,300/yr