Australian Courses

Courses in Kensington, NSW

320 courses delivered on campus in Kensington by 3 providers.

  1. A$21,1056 mo · A$42,210/yr
  2. A$22,5008 mo · A$34,412/yr
  3. A$22,5008 mo · A$34,412/yr
  4. A$23,5008 mo · A$35,941/yr
  5. A$23,5008 mo · A$35,941/yr
  6. A$23,5008 mo · A$35,941/yr
  7. A$23,5008 mo · A$35,941/yr
  8. A$23,5008 mo · A$33,944/yr
  9. A$24,5008 mo · A$37,471/yr
  10. A$24,5008 mo · A$37,471/yr
  11. A$28,0008 mo · A$42,824/yr
  12. A$29,0008 mo · A$44,353/yr
  13. A$29,0008 mo · A$44,353/yr
  14. A$29,0008 mo · A$44,353/yr
  15. A$29,0008 mo · A$44,353/yr
  16. A$29,0008 mo · A$44,353/yr
  17. A$29,0008 mo · A$44,353/yr
  18. A$29,0008 mo · A$44,353/yr
  19. A$29,5008 mo · A$45,118/yr
  20. A$29,5008 mo · A$45,118/yr
  21. A$30,0008 mo · A$45,882/yr
  22. A$30,0008 mo · A$45,882/yr
  23. A$30,0008 mo · A$45,882/yr
  24. A$30,0008 mo · A$45,882/yr
  25. A$30,0008 mo · A$45,882/yr
  26. A$30,0008 mo · A$45,882/yr
  27. A$30,0008 mo · A$45,882/yr
  28. A$31,0008 mo · A$44,778/yr
  29. A$31,1551 yr · A$31,155/yr
  30. A$38,34011 mo · A$43,341/yr
  31. A$43,5001.3 yr · A$32,314/yr
  32. A$43,5001.3 yr · A$32,314/yr
  33. A$43,5001 yr · A$43,500/yr
  34. A$43,5001.3 yr · A$32,314/yr
  35. A$43,5001 yr · A$43,500/yr
  36. Master of Education - Coursework
    Masters Degree (Coursework) · UNSW Sydney
    A$44,5001.3 yr · A$33,057/yr
  37. Master of Educational Leadership
    Masters Degree (Coursework) · UNSW Sydney
    A$44,5001.3 yr · A$33,057/yr
  38. A$44,50011 mo · A$50,304/yr
  39. Master of Built Environment
    Masters Degree (Coursework) · UNSW Sydney
    A$46,5001.3 yr · A$34,543/yr
  40. A$46,5001.3 yr · A$34,543/yr
  41. A$46,5001.3 yr · A$34,543/yr
  42. A$46,5001.3 yr · A$34,543/yr
  43. A$46,5001.3 yr · A$34,543/yr
  44. A$47,5001.3 yr · A$35,286/yr
  45. A$48,5001.3 yr · A$36,029/yr
  46. A$50,5001 yr · A$50,500/yr
  47. Master of Clinical Neuropsychology
    Masters Degree (Coursework) · UNSW Sydney
    A$55,5001 yr · A$55,500/yr
  48. A$56,0001.3 yr · A$41,600/yr
  49. A$56,0001.3 yr · A$41,600/yr
  50. A$56,5001.3 yr · A$41,971/yr