Australian Courses

Other Health courses in Australia

215 registered courses. Fees run from A$3,500 to A$323,500 for the whole course. The average is A$97,652.

  1. A$207,1255 yr · A$41,425/yr
  2. A$207,1255 yr · A$41,425/yr
  3. A$207,1255 yr · A$41,425/yr
  4. A$207,1255 yr · A$41,425/yr
  5. A$209,4004 yr · A$52,350/yr
  6. A$211,2003.7 yr · A$57,200/yr
  7. Bachelor of Nutrition and Dietetics 3.5 years
    Bachelor Degree · Flinders University · Adelaide,Bedford Park
    A$212,5143.5 yr · A$61,054/yr
  8. Bachelor of Nutrition and Dietetics (Honours)
    Bachelor Honours Degree · Flinders University · Adelaide,Bedford Park
    A$214,4494 yr · A$53,612/yr
  9. A$223,9954 yr · A$55,999/yr
  10. A$225,2504 yr · A$56,313/yr
  11. A$234,8094 yr · A$58,702/yr
  12. A$256,1445 yr · A$51,229/yr
  13. A$275,7004 yr · A$68,925/yr
  14. A$275,7004 yr · A$68,925/yr
  15. A$02 yr