Australian Courses

Other Natural and Physical Sciences courses in Victoria

27 CRICOS-registered courses. Tuition ranges from A$7,000 to A$344,990 for the full course, averaging A$104,981.

  1. A$7,0007 mo · A$11,375/yr
  2. A$7,0007 mo · A$11,375/yr
  3. A$7,0009 mo · A$9,333/yr
  4. A$7,0009 mo · A$9,333/yr
  5. A$7,7006 mo · A$15,400/yr
  6. A$7,7006 mo · A$15,400/yr
  7. A$8,0006 mo · A$16,000/yr
  8. Certificate III in Pathology Collection
    Certificate III · Melbourne Polytechnic · Greensborough,Preston
    A$9,8506 mo · A$18,293/yr
  9. Certificate III in Pathology
    Certificate III · Melbourne Polytechnic · Greensborough,Preston
    A$9,8506 mo · A$18,293/yr
  10. A$10,0001 yr · A$10,000/yr
  11. A$10,3806 mo · A$22,490/yr
  12. A$10,3806 mo · A$22,490/yr
  13. A$13,0001 yr · A$13,000/yr
  14. A$17,0001 yr · A$17,000/yr
  15. A$18,44011 mo · A$19,977/yr
  16. A$20,5501 yr · A$20,550/yr
  17. A$21,0001 yr · A$21,000/yr
  18. A$22,8751 yr · A$22,875/yr
  19. A$26,0001 yr · A$26,000/yr
  20. A$28,3441 yr · A$28,344/yr
  21. A$28,4001 yr · A$28,400/yr
  22. A$31,6642 yr · A$15,832/yr
  23. A$33,0001 yr · A$33,000/yr
  24. A$39,98010 mo · A$47,249/yr
  25. Diploma of Science
    Diploma · La Trobe University · Flora Hill,Bundoora
    A$43,0001 yr · A$43,000/yr
  26. A$70,0001.4 yr · A$48,533/yr
  27. Diploma of Science
    Diploma · Monash University · Docklands
    A$89,1981.4 yr · A$61,844/yr