Australian Courses

Dental Studies courses in Western Australia

11 registered courses. Fees run from A$5,450 to A$374,800 for the whole course. The average is A$117,445.

  1. A$103,4002 yr · A$51,700/yr
  2. A$105,2002 yr · A$52,600/yr
  3. A$105,2002 yr · A$52,600/yr
  4. A$105,2002 yr · A$52,600/yr
  5. A$117,4002 yr · A$58,700/yr
  6. A$210,4004 yr · A$52,600/yr
  7. A$210,4004 yr · A$52,600/yr
  8. A$210,4004 yr · A$52,600/yr
  9. A$239,7003 yr · A$79,900/yr
  10. A$243,8004 yr · A$60,950/yr
  11. Doctor of Dental Medicine
    Masters Degree (Extended) · The University of Western Australia · Crawley
    A$374,8004 yr · A$93,700/yr